specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Simple Modern Roam Insulated Bottle is a 36oz thermal bottle that is perfect for travel and high-performing. Designed with commuting and relationships in mind, our wide mouth bottle features a sturdy handle for easy pouring and durable use on the go. The Roam also includes two 12oz mugs that can be easily attached to either end of the vessel, ensuring you always have a mug handy. Additionally, our vacuum seal lid comes with a "Twist and Pour Top" feature that allows you to pour your beverage directly from the thermos into your cup without losing heat insulation, keeping your drink warmer for longer. Share a cup and create memories with a friend while on the move with the Simple Modern Roam Insulated Bottle. Take Us With You to enjoy the benefits of:
Don't miss out on the convenience and performance of the Simple Modern Roam Insulated Bottle. Get yours today and bring your favorite beverage with you wherever you go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Simple Modern | ||||
capacity | 2.3 Pounds | ||||
color | - Midnight Black | ||||
recommended_uses_for_product | Travel, Picnic, Outdoors, Coffee, Commuting | ||||
special_feature | Twist & Pour Top, Leakproof, Dishwasher Safe, Double Wall, Handle | ||||
age_range_description | Adult | ||||
product_dimensions | 4.29"W x 12.36"H | ||||
model_name | Roam Thermos Bottle | ||||
item_weight | 1.8 pounds | ||||
theme | Monochrome | ||||
material | Stainless Steel | ||||
number_of_items | 3 | ||||
included_components | Thermos Bottle, Two Mugs | ||||
product_care_instructions | Dishwasher Safe | ||||
cap_type | Screw Cap | ||||
with_lid | Yes | ||||
is_oven_safe | No | ||||
upc | 191719229865 | ||||
manufacturer | Simple Modern | ||||
global_trade_identification_number | 00191719229865 | ||||
country_of_origin | China | ||||
item_model_number | ROM-36-MB | ||||
customer_reviews |
| ||||
best_sellers_rank | #23,989 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #338 in Insulated Bottles | ||||
date_first_available | September 19, 2023 |
MORE FROM thermos cup
MORE FROM recommendation